KWA Air Cooled Split Marine Air Conditioning Unit
Product code | KWA10 | KWA15 | KWA20 | KWA25 | KWA30 |
Nominal Cooling Load (kW) | 10 | 15 | 20 | 25 | 30 |
Nominal Air Flow (Evaporating) (m³/h) | 1500 | 2200 | 2950 | 3700 | 4800 |
Plenium Discharge Fan Motor Rating (kW) | 0.37 | 0.55 | 0.55 | 1.10 | 1.10 |
Comp. Motor Power (kW) | 3.55 | 5.48 | 5.48 | 9.79 | 9.79 |
Nominal Condensing Load (kW) | 13.92 | 21.03 | 26.03 | 33.24 | 33.24 |
Nominal Air Flow (Condensing) (m³/h) | 6624 | 8022 | 10670 | 14400 | 14400 |
Condenser Fan motor rating (kW) | 2@0.37 | 2@0.55 | 2@0.55 | 2@0.75 | 2@0.75 |
Electric Heating (Optional) | 1x4.5 | 2x4.5 | 2x6.0 | 2x9.0 | 2x9.0 |
Internal - Unit Dimensions - H (mm) | 1500 | 1700 | 1950 | 1950 | 1950 |
Internal - Unit Dimensions - W (mm) | 550 | 700 | 700 | 800 | 1000 |
Internal - Unit Dimensions - D (mm) | 550 | 750 | 750 | 750 | 750 |
Internal - Unit Dimensions - P (mm) | 150 | 200 | 225 | 245 | 270 |
Internal - Unit Weight (kg) | 186 | 234 | 273 | 308 | 350 |
External - Unit Dimensions - H (mm) | 1380 | 1400 | 1400 | 1420 | 1420 |
External - Unit Dimensions - W (mm) | 1200 | 1400 | 1400 | 1420 | 1420 |
External - Unit Dimensions - D (mm) | 700 | 800 | 800 | 900 | 900 |
External - Unit Weight (kg) | 154 | 200 | 200 | 250 | 250 |
Nominal duties are based on air entering @ 35°Cdb @ 50% RH utilising R407c with ambient air at 40°C
- Nominal cooling loads 10 kW to 30 kW
- Air Cooled
- Refrigerant R407c
- Internal section
- Electro coated mild steel casing with powder coated paint finish RAL 9018 (Grey)
- Removable panels for access and maintenance
- Quick release grille for air filter cleaning and replacement
- External Section
- Electro coated mild steel casing with 2 component Polyurethane paint finish RAL 9018 (Grey)
- Condenser coil with Cu tubes and Cu fins
- Electrical supply 380V 3ph 50Hz or 440V 3ph 60Hz
- Other options available
- Colour to suit operating environment
- Fan pressures to suit application
- Electric heating
- Non-stanadared electric supply
- Refrigerant R134a
- Horizontal air flow external section
- Interconnecting piping cable
- See separate data sheet for water cooled units