TRA Air Cooled Split Marine Air Conditioning Unit
Product code | TRA03 | TRA05 | TRA08 | TRA10 | TRA15 | TRA20 |
Nominal Cooling Load (kW) | 10.5 | 17.5 | 28.0 | 35.0 | 56.0 | 70.0 |
Nominal Air Flow (Evaporating) (m³/h) | 1530 | 2550 | 4075 | 5100 | 7725 | 10200 |
Plenium Discharge Fan Motor Rating (kW) | 0.37 | 0.55 | 1.10 | 1.50 | 2.12 | 3.0 |
Comp. Motor Power (kW) | 3.55 | 5.48 | 9.79 | 10.94 | 19.58 | 21.88 |
Nominal Condensing Load (kW) | 14.42 | 21.42 | 33.24 | 47.44 | 77.78 | 94.88 |
Nominal Air Flow (Condensing) (m³/h) | 6624 | 9360 | 14400 | 21600 | 28080 | 37440 |
Condenser Fan motor rating (kW) | 2@0.37 | 2@0.55 | 2@0.75 | 3@0.58 | 3@0.75 | 4@0.75 |
Electric Heating (Optional) | 1x4.5 | 2x4.5 | 2x9.0 | 3x9.0 | 3x9.0 | 4x9.0 |
Internal - Unit Dimensions - H (mm) | 1300 | 1600 | 1800 | 1800 | 2000 | 2100 |
Internal - Unit Dimensions - W (mm) | 900 | 900 | 1200 | 1250 | 1400 | 1800 |
Internal - Unit Dimensions - D (mm) | 450 | 550 | 650 | 650 | 850 | 850 |
Internal - Unit Dimensions - P (mm) | 120 | 180 | 230 | 230 | 300 | 330 |
Internal - Unit Weight (kg) | 178 | 219 | 284 | 328 | 501 | 594 |
External - Unit Dimensions - H (mm) | 1380 | 1400 | 1420 | 1400 | 1420 | 1420 |
External - Unit Dimensions - W (mm) | 1200 | 1400 | 1700 | 2400 | 2600 | 3200 |
External - Unit Dimensions - D (mm) | 700 | 800 | 900 | 900 | 1100 | 1100 |
External - Unit Weight (kg) | 154 | 200 | 253 | 290 | 409 | 528 |
Nominal duties are based on air entering @ 35°Cdb @ 50% RH utilising R407c with ambient air at 40°C
View R134a version
- Nominal cooling loads 10.5 kW to 70.0 kW
- Air Cooled
- Refrigerant R407c / R448A / R449A
- TR02 to TR10 fitted with hermetic compressor
- TR15 & TR20 fitted with semi-hermetic compressors with capacity control
- Internal section
- Electro coated mild steel casing with powder coated paint finish RAL 9018 (Grey)
- Removable panels for access and maintenance
- Quick release grille for air filter cleaning and replacement
- External Section
- Electro coated mild steel casing with 2 component Polyurethane paint finish RAL 9018 (Grey)
- Condenser coil with Cu tubes and Cu fins
- Electrical supply 380V 3ph 50Hz or 440V 3ph 60Hz
- Other options available
- Colour to suit operating environment
- Fan pressures to suit application
- Electric heating
- Non-standard electric supply
- Refrigerant R134a
- Horizontal air flow external section
- Interconnecting piping cable
- See separate data sheet for water cooled units