Fan Coil Air Conditioning Unit
Product code | FC10 | FC15 | FC20 | FC25 | FC30 | FC40 | FC50 | FC70 |
Nominal Cooling Load (kW) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 70 |
Nominal Air Flow (m³/h) | 1600 | 2600 | 3600 | 4500 | 4800 | 6300 | 8000 | 11250 |
Nominal Water Flow (l/s) | 0.4 | 0.6 | 0.79 | 1.0 | 1.19 | 1.59 | 1.98 | 2.78 |
Pressure drop (kPa) | 41 | 47 | 47 | 48 | 49 | 48 | 50 | 49 |
Fan Motor Rating (kW) | 0.37 | 0.55 | 0.75 | 1.10 | 1.10 | 1.50 | 1.50 | 2.20 |
Unit Dimensions - H (mm) | 1500 | 1750 | 1750 | 1750 | 1750 | 1750 | 2000 | 2000 |
Unit Dimensions - W (mm) | 500 | 700 | 700 | 700 | 700 | 1200 | 1200 | 1500 |
Unit Dimensions - D (mm) | 500 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Unit Dimensions - P (mm) | 260 | 270 | 330 | 340 | 340 | 340 | 400 | 450 |
Unit Weight (kg) | 121 | 168 | 185 | 205 | 221 | 278 | 303 | 372 |
Electric Heating (Optional) (kW) | 4.5 | 9 | 12 | 12 | 12 | 18 | 18 | 18 |
Nominal duties are based on air entering @ 25°Cdb @ 50% and CW 6°C – 12°C
- Normal Cooling loads 10 kW to 70 kW
- Duct connection
- Electro coated mild steel casing with powder coated paint finish RAL 9018 (Grey)
- Removable front panels for access and maintenance
- Quick release grille for air filter cleaning and replacement
- Electric supply 380V 3ph 50Hz, 440V 3ph 60Hz, 220V/1ph/50Hz, 230V/1ph/60Hz
- Other options available
- Plenum and Grille discharge
- Controls pack including:-
- Built in 3 way valves
- Actuators
- Control unit
- Thermostatically controlled
- Set point adjuster on front of unit
- Colour to suit operating environment
- Alternative fan pressures
- Electric or hot water Heating
- Fresh air connection
- Stainless steel casing