VK-FC Marine Fan Coil Unit
Product code | FC-VK12 | FC-VK18 | FC-VK24 | FC-VK36 |
Nominal Cooling Load (kW) | 3.50 | 5.25 | 7.00 | 10.5 |
Nominal Air Flow - low (m³/h) | 400 | 500 | 800 | 1200 |
Nominal Air Flow - high (m³/h) | 500 | 675 | 1000 | 1500 |
Fan Motor Rating (kW) | 0.037 | 0.045 | 0.074 | 0.111 |
Fan Motor Current (A) | 0.85 | 1.10 | 1.70 | 2.55 |
Water In (°C) | 6 | 6 | 6 | 6 |
Water Out (°C) | 12 | 12 | 12 | 12 |
Nominal Water Flow (l/s) | 0.14 | 0.24 | 0.28 | 0.42 |
Pressure drop (kPa) | 25 | 32 | 27 | 41 |
Unit Dimensions - H (mm) | 450 | 550 | 550 | 650 |
Unit Dimensions - W (mm) | 760 | 760 | 1060 | 1360 |
Unit Dimensions - D (mm) | 380 | 380 | 380 | 400 |
Unit Weight (kg) | 55 | 60 | 75 | 105 |
Nominal duties are based on air entering @ 25°Cdb @ 50% and CW 6°C – 12°C
- Normal Cooling loads 2.5kW to 7.0 kW
- Electro coated mild steel casing with powder coated paint finish RAL 9018 (Grey)
- Removable top and side panels for access and maintenance
- Quick release grille for air filter cleaning and replacement
- Electric supply 380V 3ph 50Hz, 440V 3ph 60Hz, 220V/1ph/50Hz, 230V/1ph/60Hz
- Other options available
- Controls pack including:-
- Built in 3 way valves
- Actuators
- Control unit
- Thermostatically controlled
- Set point adjuster on front of unit
- Controls pack including:-
- Colour to suit operating environment
- Stainless steel casing