KW Self Contained Marine Air Conditioning Unit
Product code | KW10 | KW15 | KW20 | KW25 |
Nominal Cooling Load (kW) | 10 | 15 | 20 | 25 |
Nominal Air Flow (m³/h) | 1500 | 2200 | 2950 | 3700 |
Fan Motor Rating (kW) | 0.37 | 0.55 | 0.75 | 1.1 |
Comp. Motor Power (kW) | 4.34 | 4.50 | 4.90 | 6.48 |
Comp. Motor Current (A) | 7.02 | 7.50 | 9.05 | 10.35 |
Nominal Fresh Water qty. (m³/h) | 2.41 | 3.45 | 4.56 | 6.01 |
Unit Dimensions - H (mm) | 1500 | 1700 | 1950 | 1950 |
Unit Dimensions - W (mm) | 550 | 750 | 750 | 750 |
Unit Dimensions - D (mm) | 550 | 750 | 750 | 750 |
Unit Dimensions - P (mm) | 150 | 200 | 225 | 245 |
Unit Weight (kg) | 186 | 234 | 282 | 309 |
Electric Heating (Optional) | 1x4.5 | 2x4.5 | 2x6.0 | 2x9.0 |
Nominal duties are based on air entering @ 25°Cdb @ 50% RH utilising R407c with sea water @ 32°C or fresh water @ 36°C
- Nominal cooling loads 10.0 kW to 25.0 kW
- Fresh water cooled through plate exchanger
- Refrigerant R407C / R449A / R448A
- Spigoted duct connection
- Electro coated mild steel casing with powder coated paint finish RAL 9018 (Grey)
- Removable front panel for access and maintenance
- Quick release grille for air filter cleaning and replacement
- Units supplied factory precharged only requiring suitable water and electrical connections
- Electrical supply 380V 3ph 50Hz or 440V 3ph 60Hz
- Other options available
- Fresh air connection
- Colour to suit operating environment
- Plenum and grille discharge
- Electric or hot water heating
- Fan pressure to suit application
- Refrigerant R134a or R404A upon request
- See separate data sheet for air cooled KW units